Bombay Sensex Index (IX: BSESN)
19,245.70   +22.42 (+0.12%)
Daily Price  /  Updated: 8:00 AM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 19329 19384 19191 19223 0 -102.59(-0.53%)
Jun 17, 2013 19250 19344 19085 19326 0 +147.94(+0.77%)
Jun 16, 2013 18960 19213 18952 19178 0 +0.00(+0.00%)
Jun 15, 2013 18960 19213 18952 19178 0 +0.00(+0.00%)
Jun 14, 2013 18960 19213 18952 19178 0 +350.77(+1.86%)
Jun 13, 2013 18897 18914 18766 18827 0 -213.97(-1.12%)
Jun 12, 2013 19104 19143 18969 19041 0 -101.87(-0.53%)
Jun 11, 2013 19382 19419 19121 19143 0 -298.07(-1.53%)
Jun 10, 2013 19530 19586 19367 19441 0 +11.84(+0.06%)
Jun 09, 2013 19522 19712 19398 19429 0 +0.00(+0.00%)
Jun 08, 2013 19522 19712 19398 19429 0 +0.00(+0.00%)
Jun 07, 2013 19522 19712 19398 19429 0 -90.26(-0.46%)
Jun 06, 2013 19504 19635 19395 19519 0 -48.73(-0.25%)
Jun 05, 2013 19532 19604 19441 19568 0 +22.44(+0.11%)
Jun 04, 2013 19606 19743 19522 19546 0 -64.70(-0.33%)
Jun 03, 2013 19859 19860 19542 19610 0 -149.82(-0.76%)
Jun 02, 2013 20187 20191 19731 19760 0 -455.10(-2.25%)
May 30, 2013 20067 20254 20066 20215 0 +67.76(+0.34%)
May 29, 2013 20203 20216 20045 20148 0 -13.18(-0.07%)
May 28, 2013 20056 20210 19963 20161 0 +130.05(+0.65%)
May 27, 2013 19751 20083 19678 20031 0 +326.44(+1.66%)
May 26, 2013 19765 19833 19568 19704 0 +0.00(+0.00%)
May 24, 2013 19765 19833 19568 19704 0 +30.00(+0.15%)
May 23, 2013 19971 20028 19635 19674 0 -387.91(-1.93%)
May 22, 2013 20151 20220 20001 20062 0 -49.37(-0.25%)
May 21, 2013 20227 20308 20073 20112 0 -112.37(-0.56%)
May 20, 2013 20278 20444 20187 20224 0 -62.14(-0.31%)
May 19, 2013 20268 20328 20155 20286 0 +0.00(+0.00%)
May 17, 2013 20268 20328 20155 20286 0 +38.79(+0.19%)
May 16, 2013 20168 20326 20162 20247 0 +34.37(+0.17%)
May 15, 2013 20213 20213 20213 0 +521.29(+2.65%)
May 13, 2013 20073 20109 19667 19692 0 -390.95(-1.95%)
May 12, 2013 19911 20119 19909 20083 0 +0.00(+0.00%)
May 10, 2013 19911 20119 19909 20083 0 +143.58(+0.72%)
May 09, 2013 20016 20058 19904 19939 0 -51.14(-0.26%)
May 08, 2013 19950 20037 19851 19990 0 +101.23(+0.51%)
May 07, 2013 19697 19918 19697 19889 0 +215.31(+1.09%)
May 06, 2013 19572 19694 19554 19674 0 +98.00(+0.50%)
May 05, 2013 19708 19745 19543 19576 0 +0.00(+0.00%)
May 03, 2013 19708 19745 19543 19576 0 -160.13(-0.81%)
May 02, 2013 19459 19792 19451 19736 0 +231.59(+1.19%)
May 01, 2013 19493 19623 19317 19504 0 +0.00(+0.00%)
Apr 30, 2013 19493 19623 19317 19504 0 +116.68(+0.60%)
Apr 29, 2013 19307 19429 19284 19388 0 +100.78(+0.52%)
Apr 28, 2013 19376 19385 19250 19287 0 +0.00(+0.00%)
Apr 27, 2013 19376 19385 19250 19287 0 +0.00(+0.00%)
Apr 26, 2013 19376 19385 19250 19287 0 -120.13(-0.62%)
Apr 25, 2013 19192 19435 19192 19407 0 +227.49(+1.19%)
Apr 24, 2013 19210 19210 19042 19179 0 +0.00(+0.00%)
Apr 23, 2013 19210 19210 19042 19179 0 +9.53(+0.05%)
Apr 22, 2013 18990 19205 18990 19170 0 +153.37(+0.81%)
Apr 19, 2013 18695 19059 18692 19016 0 +0.00(+0.00%)
Apr 18, 2013 18695 19059 18692 19016 0 +285.30(+1.52%)
Apr 17, 2013 18773 18870 18673 18731 0 -13.77(-0.07%)
Apr 16, 2013 18356 18771 18326 18745 0 +404.41(+2.21%)
Apr 15, 2013 18196 18424 18144 18341 0 +122.75(+0.67%)
Apr 14, 2013 18276 18338 18186 18218 0 +0.00(+0.00%)
Apr 12, 2013 18276 18338 18186 18218 0 -303.39(-1.64%)
Apr 11, 2013 18578 18599 18398 18521 0 +116.54(+0.63%)
Apr 10, 2013 18355 18461 18173 18405 0 -128.97(-0.70%)
Apr 09, 2013 18481 18559 18437 18534 0 +98.36(+0.53%)
Apr 08, 2013 18456 18504 18403 18435 0 +11.32(+0.06%)
Apr 06, 2013 18494 18525 18389 18424 0 +0.00(+0.00%)
Apr 05, 2013 18494 18525 18389 18424 0 -251.76(-1.35%)
Apr 04, 2013 18731 18734 18612 18676 0 -99.83(-0.53%)
Apr 03, 2013 19034 19035 18722 18776 0 -254.31(-1.34%)
Apr 02, 2013 18864 19061 18827 19030 0 +165.06(+0.87%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Bombay Sensex Index (BSESN) Historical Stock Prices

Welcome to the Bombay Sensex Index historical stock prices page. Here you can search stock prices for Bombay Sensex Index by Month, Year or specify a specific date range. The table is historical stock prices are displayed by Date, Open Price, High Price, Low Price, and Close Price. Use the scroll bar to scroll down the page and click on the Download button in the bottom right hand corner should you wish to download any of the Bombay Sensex Index Historical Stock Prices.

More Historical Stock Prices for Bombay Sensex Index

Researchers have found that some of the biggest price deviations from random walks result from seasonal and temporal patterns. The historical stock prices for Bombay Sensex Index (BSESN) are no exception to this rule. In particular, returns in January significantly exceed those in other months (January effect) and on Mondays stock prices go down more than on any other day. Observers have noted these effects in many different markets for more than half a century, but without succeeding in giving a completely satisfactory explanation for their persistence. Stock Analysisuses most of the anomalies to extract information on future price movements from historical data. The Stocknod stock alertsand stock signalsuse this same concept to identify optimal entry and exit points. But some economists, for example Eugene Fama, argue that most of these patterns occur accidentally, rather than as a result of irrational or inefficient behavior of investors: the huge amount of data available to researchers for analysis allegedly causes the fluctuations.