AMERICAN INT'L GROUP, Inc. (AIG) Historical Stock Prices

Welcome to the AMERICAN INT'L GROUP, Inc. historical stock prices page. Here you can search stock prices for AMERICAN INT'L GROUP, Inc. by Month, Year or specify a specific date range. The table is historical stock prices are displayed by Date, Open Price, High Price, Low Price, and Close Price. Use the scroll bar to scroll down the page and click on the Download button in the bottom right hand corner should you wish to download any of the AMERICAN INT'L GROUP, Inc. Historical Stock Prices.

More Historical Stock Prices for AMERICAN INT'L GROUP, Inc.

Researchers have found that some of the biggest price deviations from random walks result from seasonal and temporal patterns. The historical stock prices for AMERICAN INT'L GROUP, Inc. (AIG) are no exception to this rule. In particular, returns in January significantly exceed those in other months (January effect) and on Mondays stock prices go down more than on any other day. Observers have noted these effects in many different markets for more than half a century, but without succeeding in giving a completely satisfactory explanation for their persistence. Stock Analysisuses most of the anomalies to extract information on future price movements from historical data. The Stocknod stock alertsand stock signalsuse this same concept to identify optimal entry and exit points. But some economists, for example Eugene Fama, argue that most of these patterns occur accidentally, rather than as a result of irrational or inefficient behavior of investors: the huge amount of data available to researchers for analysis allegedly causes the fluctuations.
AMERICAN INT'L GROUP, Inc. (NY: AIG)
+0.0100 (+0.0276%)
at
36.29 USD
1,743,590 in Volume
Add to:
Data as of 06:40 PM EDT Sep 9, 2010
Historical Prices
Date Open High Low Close Volume Change (%)
Sep 09, 2010 36.90 37.06 36.00 36.29 1,161 +0.01(+0.03%)
Sep 08, 2010 35.55 36.73 35.50 36.28 602 +0.71(+2.00%)
Sep 07, 2010 36.47 36.47 35.52 35.57 573 -1.13(-3.08%)
Sep 03, 2010 36.52 36.90 36.18 36.70 2,353,765 +0.78(+2.17%)
Sep 02, 2010 35.56 36.00 35.21 35.92 500 +0.26(+0.73%)
Sep 01, 2010 34.69 35.66 34.39 35.66 3,553,635 +1.81(+5.35%)
Aug 31, 2010 33.80 34.47 33.55 33.85 14,496 -0.20(-0.59%)
Aug 30, 2010 35.15 35.18 34.00 34.05 3,042,422 -1.15(-3.27%)
Aug 27, 2010 35.20 35.29 34.12 35.20 3,103,687 +1.21(+3.56%)
Aug 26, 2010 33.82 34.77 33.68 33.99 1,627 -0.41(-1.19%)
Aug 25, 2010 34.52 34.52 33.35 34.40 1,500 +0.13(+0.38%)
Aug 24, 2010 34.64 34.79 34.06 34.27 261 -0.77(-2.20%)
Aug 23, 2010 35.27 35.87 35.01 35.04 2,246,378 -0.13(-0.37%)
Aug 20, 2010 35.23 36.15 34.75 35.17 3,419,469 -0.38(-1.07%)
Aug 19, 2010 36.84 36.88 35.34 35.55 3,829 -1.28(-3.48%)
Aug 18, 2010 36.37 36.86 35.95 36.83 348 +0.41(+1.13%)
Aug 17, 2010 36.59 36.98 36.10 36.42 1,144 +0.46(+1.28%)
Aug 16, 2010 36.31 36.50 35.51 35.96 3,437,440 -0.71(-1.94%)
Aug 13, 2010 37.20 37.50 36.53 36.67 3,207,264 -0.43(-1.16%)
Aug 12, 2010 37.08 37.65 36.86 37.10 3,206,110 -0.74(-1.96%)
Aug 11, 2010 39.12 39.26 37.60 37.84 4,855,683 -3.08(-7.53%)
Aug 10, 2010 40.89 41.03 40.07 40.92 800 -0.72(-1.73%)
Aug 09, 2010 40.92 42.09 40.76 41.64 5,296,540 +0.71(+1.73%)
Aug 06, 2010 40.93 42.19 39.90 40.93 13,358,459 +1.03(+2.58%)
Aug 05, 2010 39.78 40.41 39.51 39.90 4,082,326 -0.12(-0.30%)
Aug 04, 2010 39.87 40.43 39.41 40.02 1,980 +0.43(+1.09%)
Aug 03, 2010 40.05 40.17 39.16 39.59 3,997 -0.45(-1.12%)
Aug 02, 2010 39.10 40.68 39.10 40.04 7,837,815 +1.57(+4.08%)
Jul 30, 2010 38.47 39.30 38.01 38.47 2,405,190 -0.50(-1.28%)
Jul 29, 2010 39.39 40.08 38.08 38.97 1,346 -0.06(-0.15%)
Jul 28, 2010 39.03 40.00 38.50 39.03 2,122 -0.12(-0.31%)
Jul 27, 2010 39.15 40.11 37.94 39.15 2,492 +0.45(+1.16%)
Jul 26, 2010 36.67 39.48 36.66 38.70 8,026,089 +1.93(+5.25%)
Jul 23, 2010 36.46 37.25 35.90 36.77 3,187,821 +0.28(+0.77%)
Jul 22, 2010 35.95 36.86 35.72 36.49 1,936 +1.18(+3.34%)
Jul 21, 2010 36.67 36.77 35.07 35.31 3,434,958 -1.00(-2.75%)
Jul 20, 2010 36.31 36.40 34.51 36.31 3,812,356 +0.92(+2.60%)
Jul 19, 2010 35.72 35.97 34.67 35.39 3,090,455 -0.25(-0.70%)
Jul 16, 2010 35.64 37.00 35.26 35.64 4,229,624 -1.74(-4.65%)
Jul 15, 2010 37.51 37.65 36.50 37.38 3,512,006 -0.15(-0.40%)
Jul 14, 2010 37.61 37.89 36.86 37.53 13,427 -0.46(-1.21%)
Jul 13, 2010 36.56 38.37 36.03 37.99 5,064 +2.42(+6.80%)
Jul 12, 2010 35.72 36.15 35.20 35.57 2,846,169 -0.33(-0.92%)
Jul 09, 2010 35.90 36.14 35.19 35.90 3,914,806 +0.39(+1.10%)
Jul 08, 2010 35.67 35.80 34.80 35.51 3,326,897 +0.17(+0.48%)
Jul 07, 2010 33.84 35.42 33.37 35.34 4,046,877 +1.63(+4.84%)
Jul 06, 2010 33.71 34.48 33.05 33.71 465 +0.61(+1.84%)
Jul 02, 2010 33.10 34.33 32.50 33.10 4,045,011 -0.36(-1.08%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Conference calls info supplied by OpenCompany
Fundamental data supplied by Morningstar
Stock quotes supplied by Telekurs USA
Bots go here