Axion International Holdings, Inc. (OB: AXIH)
0.6150 USD  +0.0550 (+9.82%)
Streaming Delayed Price  /  Updated: 3:19 PM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 0.6050 0.6200 0.5000 0.5600 43,534 -0.06(-9.68%)
May 22, 2013 0.6050 0.6200 0.5700 0.6200 29,364 +0.02(+3.33%)
May 21, 2013 0.6000 0.6000 0.6000 0.6000 1,500 -0.03(-4.76%)
May 20, 2013 0.6200 0.6300 0.5850 0.6300 18,500 +0.00(+0.00%)
May 17, 2013 0.6490 0.6600 0.6100 0.6300 69,525 +0.00(+0.00%)
May 16, 2013 0.5450 0.6300 0.5450 0.6300 6,900 +0.01(+1.61%)
May 15, 2013 0.6200 0.6400 0.6000 0.6200 4,500 +0.07(+12.73%)
May 13, 2013 0.5670 0.5670 0.5150 0.5500 13,920 -0.03(-5.17%)
May 10, 2013 0.5800 0.5800 0.5150 0.5800 14,235 +0.01(+1.75%)
May 09, 2013 0.5800 0.5800 0.5500 0.5700 36,770 -0.03(-5.00%)
May 08, 2013 0.6000 0.6100 0.5800 0.6000 89,912 +0.00(+0.00%)
May 07, 2013 0.6400 0.6400 0.5900 0.6000 20,519 -0.04(-6.25%)
May 06, 2013 0.6250 0.6400 0.5600 0.6400 41,420 +0.02(+2.40%)
May 03, 2013 0.5730 0.6250 0.5601 0.6250 30,200 +0.03(+4.17%)
May 02, 2013 0.6000 0.6500 0.6000 0.6000 41,705 +0.00(+0.00%)
May 01, 2013 0.6000 0.6000 0.6000 0.6000 5,650 -0.01(-1.64%)
Apr 30, 2013 0.6200 0.6300 0.6000 0.6100 44,180 -0.02(-3.17%)
Apr 29, 2013 0.6300 0.6400 0.6000 0.6300 51,600 -0.01(-1.56%)
Apr 26, 2013 0.6400 0.6850 0.6400 0.6400 31,500 -0.05(-6.57%)
Apr 25, 2013 0.6800 0.6850 0.6400 0.6850 31,087 +0.01(+0.74%)
Apr 24, 2013 0.6600 0.6900 0.6500 0.6800 32,178 +0.04(+6.25%)
Apr 23, 2013 0.6500 0.6800 0.6400 0.6400 50,420 -0.05(-7.25%)
Apr 22, 2013 0.7000 0.7000 0.6550 0.6900 31,936 -0.01(-1.43%)
Apr 19, 2013 0.7300 0.7300 0.6600 0.7000 21,531 -0.02(-2.78%)
Apr 18, 2013 0.7200 0.7280 0.6600 0.7200 70,532 -0.01(-1.23%)
Apr 17, 2013 0.7000 0.7300 0.6800 0.7290 65,808 +0.01(+1.25%)
Apr 16, 2013 0.6640 0.7210 0.6600 0.7200 125,238 +0.03(+4.35%)
Apr 15, 2013 0.6550 0.6900 0.6550 0.6900 2,133 +0.00(+0.00%)
Apr 12, 2013 0.6500 0.6900 0.6280 0.6900 15,602 +0.04(+6.15%)
Apr 11, 2013 0.6500 0.6800 0.6500 0.6500 13,904 -0.04(-5.80%)
Apr 10, 2013 0.6750 0.6900 0.6500 0.6900 18,800 +0.01(+2.22%)
Apr 09, 2013 0.6680 0.6750 0.6680 0.6750 10,100 +0.03(+3.85%)
Apr 08, 2013 0.6000 0.6500 0.6000 0.6500 59,915 +0.00(+0.00%)
Apr 05, 2013 0.6600 0.6600 0.6500 0.6500 6,175 +0.00(+0.00%)
Apr 04, 2013 0.6750 0.6750 0.6500 0.6500 11,927 -0.00(-0.18%)
Apr 03, 2013 0.6505 0.6512 0.6505 0.6512 12,800 +0.00(+0.18%)
Apr 02, 2013 0.6870 0.6870 0.6500 0.6500 29,810 -0.03(-4.41%)
Apr 01, 2013 0.6810 0.6900 0.6700 0.6800 77,784 -0.02(-2.86%)
Mar 28, 2013 0.7000 0.7000 0.7000 0.7000 500 +0.00(+0.00%)
Mar 27, 2013 0.7200 0.7200 0.6600 0.7000 12,215 -0.02(-2.78%)
Mar 26, 2013 0.6600 0.7200 0.6600 0.7200 17,523 +0.04(+5.88%)
Mar 25, 2013 0.6700 0.6800 0.6600 0.6800 25,666 +0.00(+0.00%)
Mar 22, 2013 0.6700 0.6800 0.6700 0.6800 13,420 +0.00(+0.00%)
Mar 21, 2013 0.6980 0.7000 0.6600 0.6800 20,977 -0.01(-1.45%)
Mar 20, 2013 0.6780 0.7100 0.6600 0.6900 34,544 +0.02(+2.99%)
Mar 19, 2013 0.6500 0.7200 0.6400 0.6700 120,600 +0.04(+6.35%)
Mar 18, 2013 0.6919 0.6999 0.6300 0.6300 23,298 -0.02(-3.08%)
Mar 15, 2013 0.7000 0.7000 0.6080 0.6500 44,800 -0.03(-4.41%)
Mar 14, 2013 0.7100 0.7100 0.6710 0.6800 31,062 -0.02(-2.86%)
Mar 13, 2013 0.6841 0.7000 0.6700 0.7000 29,600 +0.02(+2.94%)
Mar 12, 2013 0.6600 0.6800 0.6310 0.6800 28,724 +0.02(+3.50%)
Mar 11, 2013 0.6660 0.6660 0.6570 0.6570 4,000 +0.01(+1.08%)
Mar 08, 2013 0.6480 0.6500 0.6480 0.6500 6,200 +0.01(+1.56%)
Mar 07, 2013 0.6420 0.6420 0.6400 0.6400 4,796 +0.02(+2.89%)
Mar 06, 2013 0.6400 0.6400 0.6218 0.6220 10,192 -0.02(-2.81%)
Mar 05, 2013 0.6400 0.6700 0.6200 0.6400 34,310 -0.01(-1.08%)
Mar 04, 2013 0.6500 0.6500 0.6470 0.6470 700 +0.02(+2.70%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Axion International Holdings, Inc. (AXIH) Historical Stock Prices

Welcome to the Axion International Holdings, Inc. historical stock prices page. Here you can search stock prices for Axion International Holdings, Inc. by Month, Year or specify a specific date range. The table is historical stock prices are displayed by Date, Open Price, High Price, Low Price, and Close Price. Use the scroll bar to scroll down the page and click on the Download button in the bottom right hand corner should you wish to download any of the Axion International Holdings, Inc. Historical Stock Prices.

More Historical Stock Prices for Axion International Holdings, Inc.

Researchers have found that some of the biggest price deviations from random walks result from seasonal and temporal patterns. The historical stock prices for Axion International Holdings, Inc. (AXIH) are no exception to this rule. In particular, returns in January significantly exceed those in other months (January effect) and on Mondays stock prices go down more than on any other day. Observers have noted these effects in many different markets for more than half a century, but without succeeding in giving a completely satisfactory explanation for their persistence. Stock Analysisuses most of the anomalies to extract information on future price movements from historical data. The Stocknod stock alertsand stock signalsuse this same concept to identify optimal entry and exit points. But some economists, for example Eugene Fama, argue that most of these patterns occur accidentally, rather than as a result of irrational or inefficient behavior of investors: the huge amount of data available to researchers for analysis allegedly causes the fluctuations.