PowerShares DB Base Metals Fund (NY: DBB)
17.13 USD  +0.06 (+0.35%)
Streaming Delayed Price  /  Updated: 9:32 AM EDT, May 21, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 20, 2013 16.88 17.12 16.88 17.07 103,946 +0.20(+1.19%)
May 17, 2013 16.90 16.95 16.86 16.87 78,740 +0.08(+0.48%)
May 16, 2013 16.70 16.95 16.68 16.79 191,575 +0.05(+0.30%)
May 15, 2013 16.65 16.77 16.57 16.74 175,252 -0.36(-2.11%)
May 13, 2013 17.00 17.12 17.00 17.10 42,684 -0.11(-0.64%)
May 10, 2013 17.04 17.23 16.94 17.21 57,722 +0.06(+0.35%)
May 09, 2013 17.18 17.26 17.12 17.15 90,404 -0.20(-1.15%)
May 08, 2013 17.36 17.51 17.32 17.35 258,047 +0.22(+1.28%)
May 07, 2013 17.01 17.14 16.96 17.13 41,850 +0.02(+0.12%)
May 06, 2013 17.16 17.16 16.96 17.11 333,146 -0.06(-0.35%)
May 03, 2013 17.02 17.21 16.95 17.17 244,913 +0.72(+4.38%)
May 02, 2013 16.53 16.61 16.41 16.45 228,137 +0.07(+0.43%)
May 01, 2013 16.42 16.51 16.37 16.38 122,541 -0.47(-2.79%)
Apr 30, 2013 16.98 17.03 16.83 16.85 93,088 -0.22(-1.29%)
Apr 29, 2013 17.01 17.18 16.99 17.07 86,337 +0.12(+0.71%)
Apr 26, 2013 17.27 17.37 16.92 16.95 119,031 -0.42(-2.42%)
Apr 25, 2013 17.34 17.47 17.34 17.37 85,195 +0.28(+1.64%)
Apr 24, 2013 17.02 17.15 17.02 17.09 129,902 +0.30(+1.79%)
Apr 23, 2013 16.88 16.92 16.75 16.79 55,173 -0.13(-0.77%)
Apr 22, 2013 16.89 16.94 16.77 16.92 75,881 -0.04(-0.24%)
Apr 19, 2013 16.91 16.96 16.82 16.96 73,412 -0.17(-0.99%)
Apr 18, 2013 16.98 17.15 16.92 17.13 95,482 +0.19(+1.12%)
Apr 17, 2013 17.03 17.11 16.94 16.94 160,246 -0.45(-2.59%)
Apr 16, 2013 17.23 17.43 17.21 17.39 392,900 +0.32(+1.87%)
Apr 15, 2013 16.86 17.16 16.85 17.07 389,320 -0.03(-0.18%)
Apr 12, 2013 17.30 17.32 17.07 17.10 66,928 -0.43(-2.45%)
Apr 11, 2013 17.48 17.59 17.39 17.53 446,976 -0.06(-0.34%)
Apr 10, 2013 17.65 17.66 17.55 17.59 134,504 -0.14(-0.79%)
Apr 09, 2013 17.57 17.77 17.57 17.73 113,557 +0.29(+1.66%)
Apr 08, 2013 17.42 17.55 17.36 17.44 42,763 +0.10(+0.58%)
Apr 05, 2013 17.28 17.36 17.28 17.34 95,983 -0.06(-0.34%)
Apr 04, 2013 17.23 17.49 17.23 17.40 237,232 +0.16(+0.93%)
Apr 03, 2013 17.36 17.39 17.20 17.24 188,492 -0.07(-0.40%)
Apr 02, 2013 17.33 17.35 17.25 17.31 926,095 -0.04(-0.23%)
Apr 01, 2013 17.40 17.44 17.31 17.35 144,000 -0.19(-1.08%)
Mar 28, 2013 17.63 17.72 17.52 17.54 96,094 -0.24(-1.35%)
Mar 27, 2013 17.54 17.79 17.53 17.78 233,573 +0.09(+0.51%)
Mar 26, 2013 17.85 17.85 17.63 17.69 43,564 -0.12(-0.67%)
Mar 25, 2013 17.81 17.86 17.76 17.81 39,135 -0.12(-0.67%)
Mar 22, 2013 17.84 17.93 17.83 17.93 43,664 +0.20(+1.13%)
Mar 21, 2013 17.73 17.81 17.70 17.73 82,455 -0.02(-0.11%)
Mar 20, 2013 17.74 17.81 17.73 17.75 98,866 +0.13(+0.74%)
Mar 19, 2013 17.73 17.79 17.58 17.62 175,202 -0.01(-0.06%)
Mar 18, 2013 17.68 17.71 17.61 17.63 1,014,271 -0.37(-2.06%)
Mar 15, 2013 18.11 18.13 17.95 18.00 815,446 -0.13(-0.72%)
Mar 14, 2013 18.16 18.19 18.11 18.13 469,421 +0.03(+0.17%)
Mar 13, 2013 18.31 18.31 18.09 18.10 1,624,058 -0.17(-0.93%)
Mar 12, 2013 18.30 18.35 18.24 18.27 263,634 +0.23(+1.27%)
Mar 11, 2013 17.89 18.07 17.84 18.04 92,923 -0.05(-0.28%)
Mar 08, 2013 18.16 18.19 18.07 18.09 301,893 -0.10(-0.55%)
Mar 07, 2013 18.18 18.28 18.17 18.19 108,290 +0.10(+0.55%)
Mar 06, 2013 18.13 18.15 18.00 18.09 307,097 -0.14(-0.77%)
Mar 05, 2013 18.33 18.36 18.23 18.23 87,699 -0.02(-0.11%)
Mar 04, 2013 18.21 18.27 18.11 18.25 2,217,703 +0.07(+0.39%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

PowerShares DB Base Metals Fund (DBB) Historical Stock Prices

Welcome to the PowerShares DB Base Metals Fund historical stock prices page. Here you can search stock prices for PowerShares DB Base Metals Fund by Month, Year or specify a specific date range. The table is historical stock prices are displayed by Date, Open Price, High Price, Low Price, and Close Price. Use the scroll bar to scroll down the page and click on the Download button in the bottom right hand corner should you wish to download any of the PowerShares DB Base Metals Fund Historical Stock Prices.

More Historical Stock Prices for PowerShares DB Base Metals Fund

Researchers have found that some of the biggest price deviations from random walks result from seasonal and temporal patterns. The historical stock prices for PowerShares DB Base Metals Fund (DBB) are no exception to this rule. In particular, returns in January significantly exceed those in other months (January effect) and on Mondays stock prices go down more than on any other day. Observers have noted these effects in many different markets for more than half a century, but without succeeding in giving a completely satisfactory explanation for their persistence. Stock Analysisuses most of the anomalies to extract information on future price movements from historical data. The Stocknod stock alertsand stock signalsuse this same concept to identify optimal entry and exit points. But some economists, for example Eugene Fama, argue that most of these patterns occur accidentally, rather than as a result of irrational or inefficient behavior of investors: the huge amount of data available to researchers for analysis allegedly causes the fluctuations.