Packaging Corp. of America (NY: PKG)
49.07 USD  -0.63 (-1.27%)
Streaming Delayed Price  /  Updated: 11:33 AM EDT, May 24, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 23, 2013 49.15 50.00 48.83 49.70 885,113 -0.04(-0.08%)
May 22, 2013 50.40 50.70 49.51 49.74 681,282 -0.65(-1.29%)
May 21, 2013 50.17 50.49 50.05 50.39 857,730 +0.16(+0.32%)
May 20, 2013 49.76 50.40 49.72 50.23 704,532 +0.40(+0.80%)
May 17, 2013 49.86 50.22 49.50 49.83 472,253 +0.02(+0.04%)
May 16, 2013 50.25 50.78 49.71 49.81 1,089,378 -0.27(-0.54%)
May 15, 2013 49.86 50.60 49.54 50.08 1,243,388 +0.78(+1.58%)
May 13, 2013 48.76 49.43 48.47 49.30 619,601 +0.58(+1.19%)
May 10, 2013 49.32 49.54 48.64 48.72 908,147 -0.66(-1.34%)
May 09, 2013 49.52 50.00 49.15 49.38 862,175 -0.14(-0.28%)
May 08, 2013 49.10 49.58 48.73 49.52 885,354 +0.43(+0.88%)
May 07, 2013 48.16 49.13 48.09 49.09 1,667,419 +1.11(+2.31%)
May 06, 2013 47.81 48.04 47.58 47.98 560,506 +0.33(+0.69%)
May 03, 2013 47.20 48.02 46.84 47.65 663,462 +0.81(+1.73%)
May 02, 2013 46.65 47.54 46.38 46.84 1,711,249 +0.11(+0.24%)
May 01, 2013 47.35 47.46 46.45 46.73 1,105,392 -0.83(-1.75%)
Apr 30, 2013 47.20 47.57 46.52 47.56 1,263,056 +0.43(+0.91%)
Apr 29, 2013 46.00 47.30 45.80 47.13 1,676,534 +1.33(+2.90%)
Apr 26, 2013 46.16 46.15 45.32 45.80 754,383 -0.35(-0.76%)
Apr 25, 2013 46.25 46.37 45.51 46.15 964,912 +0.15(+0.33%)
Apr 24, 2013 45.75 46.81 45.39 46.00 1,357,912 +0.47(+1.03%)
Apr 23, 2013 44.16 46.73 44.16 45.53 2,572,742 +1.80(+4.12%)
Apr 22, 2013 43.26 43.93 42.64 43.73 1,486,091 +0.46(+1.06%)
Apr 19, 2013 43.41 44.26 43.08 43.27 878,577 +0.07(+0.16%)
Apr 18, 2013 43.55 43.64 42.88 43.20 978,993 -0.19(-0.44%)
Apr 17, 2013 43.81 43.81 42.77 43.39 1,198,805 -0.89(-2.01%)
Apr 16, 2013 42.84 44.29 42.71 44.28 1,206,236 +1.78(+4.19%)
Apr 15, 2013 44.57 44.57 42.36 42.50 1,788,304 -2.36(-5.26%)
Apr 12, 2013 45.01 45.27 44.37 44.86 780,956 -0.06(-0.13%)
Apr 11, 2013 44.95 45.69 44.55 44.92 1,095,106 +0.01(+0.02%)
Apr 10, 2013 44.67 45.12 44.58 44.91 991,020 +0.29(+0.65%)
Apr 09, 2013 44.80 44.86 44.41 44.62 553,346 -0.04(-0.09%)
Apr 08, 2013 44.23 44.70 44.23 44.66 336,875 +0.41(+0.93%)
Apr 05, 2013 43.67 44.33 42.78 44.25 1,431,939 +0.17(+0.39%)
Apr 04, 2013 44.50 44.68 43.96 44.08 1,192,152 -0.43(-0.97%)
Apr 03, 2013 44.97 45.14 44.15 44.51 1,392,981 -0.49(-1.09%)
Apr 02, 2013 44.73 45.26 44.55 45.00 865,460 +0.46(+1.03%)
Apr 01, 2013 44.82 44.97 44.31 44.54 645,476 -0.33(-0.74%)
Mar 28, 2013 44.51 44.93 44.30 44.87 568,903 +0.43(+0.97%)
Mar 27, 2013 43.87 44.51 43.60 44.44 714,943 +0.39(+0.89%)
Mar 26, 2013 43.31 44.08 43.31 44.05 813,042 +0.82(+1.90%)
Mar 25, 2013 42.60 43.39 42.43 43.23 921,348 +0.15(+0.35%)
Mar 22, 2013 42.95 43.32 42.63 43.08 898,210 +0.19(+0.44%)
Mar 21, 2013 43.18 43.45 42.78 42.89 604,077 -0.37(-0.86%)
Mar 20, 2013 43.25 43.56 42.93 43.26 741,729 +0.24(+0.56%)
Mar 19, 2013 42.96 43.25 42.77 43.02 918,873 +0.02(+0.05%)
Mar 18, 2013 42.20 43.28 42.20 43.00 664,865 -0.14(-0.32%)
Mar 15, 2013 42.96 43.18 42.67 43.14 860,661 +0.23(+0.54%)
Mar 14, 2013 42.83 43.04 42.57 42.91 680,506 +0.38(+0.89%)
Mar 13, 2013 42.97 42.97 42.23 42.53 1,107,006 -0.60(-1.39%)
Mar 12, 2013 43.56 43.56 43.03 43.13 447,228 -0.41(-0.94%)
Mar 11, 2013 43.46 43.68 43.34 43.54 480,283 +0.09(+0.21%)
Mar 08, 2013 43.49 43.86 43.24 43.45 582,869 +0.13(+0.30%)
Mar 07, 2013 42.90 43.38 42.89 43.32 553,266 +0.41(+0.96%)
Mar 06, 2013 42.96 43.42 42.86 42.91 810,345 +0.18(+0.42%)
Mar 05, 2013 42.65 43.03 42.56 42.73 618,482 +0.29(+0.68%)
Mar 04, 2013 41.65 42.46 41.57 42.44 935,426 +0.82(+1.97%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Packaging Corp. of America (PKG) Historical Stock Prices

Welcome to the Packaging Corp. of America historical stock prices page. Here you can search stock prices for Packaging Corp. of America by Month, Year or specify a specific date range. The table is historical stock prices are displayed by Date, Open Price, High Price, Low Price, and Close Price. Use the scroll bar to scroll down the page and click on the Download button in the bottom right hand corner should you wish to download any of the Packaging Corp. of America Historical Stock Prices.

More Historical Stock Prices for Packaging Corp. of America

Researchers have found that some of the biggest price deviations from random walks result from seasonal and temporal patterns. The historical stock prices for Packaging Corp. of America (PKG) are no exception to this rule. In particular, returns in January significantly exceed those in other months (January effect) and on Mondays stock prices go down more than on any other day. Observers have noted these effects in many different markets for more than half a century, but without succeeding in giving a completely satisfactory explanation for their persistence. Stock Analysisuses most of the anomalies to extract information on future price movements from historical data. The Stocknod stock alertsand stock signalsuse this same concept to identify optimal entry and exit points. But some economists, for example Eugene Fama, argue that most of these patterns occur accidentally, rather than as a result of irrational or inefficient behavior of investors: the huge amount of data available to researchers for analysis allegedly causes the fluctuations.