Yahoo, Inc. (NQ: YHOO)
26.24 USD  -0.42 (-1.58%)
Streaming Delayed Price  /  Updated: 4:00 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
YHOO130622C00024000 24.00 2.290 -0.42 2.270 2.300 23 4,354
YHOO130622C00024500 24.50 2.090 +0.06 1.750 1.810 21 10
YHOO130622C00025000 25.00 1.460 -0.24 1.270 1.310 210 6,337
YHOO130622C00025500 25.50 0.8100 -0.50 0.7700 0.8100 13 212
YHOO130622C00026000 26.00 0.3600 -0.34 0.3300 0.3700 898 20,289
YHOO130622C00026500 26.50 0.1200 -0.21 0.1100 0.1300 510 604
YHOO130622C00027000 27.00 0.0200 -0.10 0.0200 0.0400 1,749 14,993
YHOO130622C00027500 27.50 0.0200 -0.03 0.0100 0.0200 37 504
YHOO130622C00028000 28.00 0.0100 -0.02 0.0100 0.0100 354 8,356
YHOO130622C00028500 28.50 0.0200 +0.00 0.0200 0.0200 0 108
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
YHOO130622P00024000 24.00 0.0100 -0.01 0.0100 0.0100 20 7,982
YHOO130622P00024500 24.50 0.0600 +0.00 0.0100 0.0200 0 29
YHOO130622P00025000 25.00 0.0100 -0.02 0.0100 0.0200 168 21,381
YHOO130622P00025500 25.50 0.0200 -0.01 0.0200 0.0300 40 670
YHOO130622P00026000 26.00 0.1000 +0.04 0.0900 0.1000 720 11,060
YHOO130622P00026500 26.50 0.3600 +0.16 0.3400 0.3700 462 714
YHOO130622P00027000 27.00 0.7000 +0.28 0.7300 0.7700 439 2,773
YHOO130622P00027500 27.50 1.220 +0.34 1.220 1.250 146 131
YHOO130622P00028000 28.00 1.660 +0.34 1.720 1.750 94 2,282
YHOO130622P00028500 28.50 N/A +0.00 1.870 2.250 0 0
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Yahoo, Inc. (YHOO) Stock Options

Below you will find the most current call and put options for Yahoo, Inc.. Yahoo, Inc. stock options include Near the Money, In the Money, Out of the Money, Puts and Calls. Review the table below for the latest Yahoo, Inc. Stock Options.

Yahoo, Inc. (YHOO) Call & Put Options

In finance, an option is a contract between a buyer and a seller that gives the buyer of the option the right, but not the obligation, to buy or to sell a specified asset (underlying) on or before the option's expiration time, at an agreed price, the strike price.In return for granting the option, the seller collects a payment (the premium) from the buyer. Granting the option is also refered to as "selling" or "writing" the option.A call option gives the buyer of the option the right to buy the underlying at the strike price.A put option gives the buyer of the option the right to sell the underlying at the strike price. Thank you for visiting the Yahoo, Inc. stock options page and we hope you enjoy the free stock options services at Stocknod.com.