Microsoft Corp (NQ: MSFT)
34.59 USD  -0.39 (-1.11%)
Official Closing Price  /  Updated: 4:00 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
MSFT130622C00031500 31.50 3.550 +0.00 3.000 3.600 0 223
MSFT130622C00032000 32.00 2.700 -0.30 2.160 2.680 201 90,791
MSFT130622C00032500 32.50 2.580 +0.00 1.240 2.270 0 720
MSFT130622C00033000 33.00 1.690 -0.32 1.600 1.740 330 77,083
MSFT130622C00033500 33.50 1.470 -0.13 1.120 1.290 247 687
MSFT130622C00034000 34.00 0.6900 -0.35 0.6600 0.6900 3,096 56,008
MSFT130622C00034500 34.50 0.3600 -0.28 0.3500 0.3200 631 2,557
MSFT130622C00035000 35.00 0.1100 -0.30 0.0900 0.1100 8,060 46,534
MSFT130622C00035500 35.50 0.0500 -0.08 0.0200 0.0400 1,780 17,680
MSFT130622C00036000 36.00 0.0100 -0.05 0.0100 0.0200 12,678 59,590
MSFT130622C00036500 36.50 0.0100 -0.01 0.0100 0.0200 44 30
MSFT130622C00037000 37.00 0.0100 +0.00 0.0100 0.0100 0 6,815
MSFT130622C00037500 37.50 N/A +0.00 N/A 0.0200 0 0
MSFT130622C00038000 38.00 0.0100 +0.00 0.0100 0.0100 12 5,060
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
MSFT130622P00031500 31.50 0.0300 +0.00 0.0100 0.0200 0 28
MSFT130622P00032000 32.00 0.0200 +0.01 0.0100 0.0100 24 38,092
MSFT130622P00032500 32.50 N/A +0.00 0.0100 0.0300 0 0
MSFT130622P00033000 33.00 0.0100 -0.01 0.0100 0.0200 36 58,690
MSFT130622P00033500 33.50 0.0300 -0.01 0.0200 0.0400 91 10,581
MSFT130622P00034000 34.00 0.0600 -0.01 0.0600 0.0800 1,738 50,028
MSFT130622P00034500 34.50 0.1800 +0.03 0.2000 0.2100 4,042 14,000
MSFT130622P00035000 35.00 0.4400 +0.10 0.4800 0.5000 5,105 27,701
MSFT130622P00035500 35.50 0.9000 +0.24 0.8700 1.030 861 2,382
MSFT130622P00036000 36.00 1.320 +0.25 1.260 1.460 162 5,229
MSFT130622P00036500 36.50 1.470 +0.00 1.450 1.970 0 596
MSFT130622P00037000 37.00 2.180 +0.15 2.240 2.430 11 2,021
MSFT130622P00037500 37.50 2.510 +0.00 2.430 3.800 0 94
MSFT130622P00038000 38.00 2.920 +0.00 2.870 3.500 0 1,381
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Microsoft Corp (MSFT) Stock Options

Below you will find the most current call and put options for Microsoft Corp. Microsoft Corp stock options include Near the Money, In the Money, Out of the Money, Puts and Calls. Review the table below for the latest Microsoft Corp Stock Options.

Microsoft Corp (MSFT) Call & Put Options

In finance, an option is a contract between a buyer and a seller that gives the buyer of the option the right, but not the obligation, to buy or to sell a specified asset (underlying) on or before the option's expiration time, at an agreed price, the strike price.In return for granting the option, the seller collects a payment (the premium) from the buyer. Granting the option is also refered to as "selling" or "writing" the option.A call option gives the buyer of the option the right to buy the underlying at the strike price.A put option gives the buyer of the option the right to sell the underlying at the strike price. Thank you for visiting the Microsoft Corp stock options page and we hope you enjoy the free stock options services at Stocknod.com.